1 d'abril de 2025 Preus de mercat de titani
| Lingot de titani (USD\/tona) | ||
| Grau | Preu | Tendència |
| Gr1 | 8286-8573$ | -- |
| Gr5 | Res | -- |
| Placa de titani (USD\/kg) | ||
| Grau | Preu | Tendència |
| Gr 1 2\/3mm | 12.16$ | -- |
| Bar de titani (USD\/kg) | ||
| Grau | Preu | Tendència |
| Gr1 | 16.6-17.8$ | -- |
| Gr5 | 28.7-30.1$ | -- |
Bar de titani ,Froquing de titani ,Peces de mecanitzat CNC de titani




